You may be surprised, depending on what state you’re in. A chart pulled from data from the National Ambulatory Medical Care Survey Electronic Medical Records Supplement (2011) and recently also published in Health Affairs, shows how states compare with the national rate of physicians and offices accepting new Medicaid patients.
States estimated to be statistically significantly different from the national average are displayed in bold.
States estimated not to be statistically significantly different are displayed in italics. (Chart courtesy of Health Affairs.)
STATE | ESTIMATE (%) |
All | 69.4 |
NJ | 40.4 |
CA | 57.1 |
FL | 59.1 |
CT | 60.7 |
TN | 61.4 |
NY | 61.6 |
LA | 62.1 |
IL | 64.9 |
MD | 65.9 |
CO | 66.1 |
OK | 67.3 |
GA | 67.4 |
MO | 67.6 |
PA | 68 |
KS | 68.2 |
AL | 68.5 |
RI | 68.9 |
HI | 69.9 |
TX | 69.9 |
IN | 70.6 |
OH | 72 |
ME | 74 |
DC | 75.2 |
NV | 75.2 |
VA | 76 |
WA | 76.4 |
NC | 76.4 |
DE | 78.3 |
VT | 78.4 |
AZ | 78.5 |
KY | 79.4 |
OR | 79.5 |
MS | 79.6 |
MA | 80.6 |
WV | 80.9 |
MI | 81.1 |
NH | 81.7 |
AK | 82.1 |
UT | 83.5 |
SC | 84.1 |
ID | 84.7 |
NM | 86.3 |
NE | 87.0 |
IA | 87.6 |
MT | 89.9 |
AR | 90.7 |
WI | 93.0 |
SD | 94.1 |
ND | 94.6 |
MN | 96.3 |
WY | 99.3 |
New Jersey is not the state you want to be in. Especially since Chris Christie has stated he will not roll out Medicaid expansions under the Affordable Care Act. While it’s true that some providers avoid Medicaid because the payout isn’t as great as it is for Medicare or private insurers, and while it is also true that community health centers often provide great care for those on Medicaid, many of those are struggling mightily with funding cuts that may not allow them to see nearly as many patients or follow-up as consistently as needed.